Privacy Policy
Top 100 |
Feb 22 |
||||||||
| Rank | Last | Name | Country | Ranking Pts | Quality Pts | Tourn# | Added | Cutoff Tourn | Next Off |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Serena Williams | United States | 8645.00 | 0.00 | 18 | 0.00 | 1.00 | 0.00 |
| 2 | 2 | Dinara Safina | Russia | 6480.00 | 0.00 | 18 | 0.00 | 1.00 | 0.00 |
| 3 | 4 | Svetlana Kuznetsova | Russia | 5930.00 | 0.00 | 19 | 70.00 | 1.00 | 0.00 |
| 4 | 3 | Caroline Wozniacki | Denmark | 5925.00 | 0.00 | 24 | 125.00 | 125.00 | 0.00 |
| 5 | 5 | Venus Williams | United States | 5626.00 | 0.00 | 17 | 900.00 | 1.00 | 280.00 |
| 6 | 6 | Victoria Azarenka | Belarus | 5300.00 | 0.00 | 17 | 620.00 | 1.00 | 0.00 |
| 7 | 7 | Elena Dementieva | Russia | 4855.00 | 0.00 | 19 | 1.00 | 60.00 | 0.00 |
| 8 | 9 | Agnieszka Radwanska | Poland | 3880.00 | 0.00 | 23 | 395.00 | 120.00 | 0.00 |
| 9 | 8 | Jelena Jankovic | Serbia | 3770.00 | 0.00 | 20 | 125.00 | 120.00 | 0.00 |
| 10 | 10 | Na Li | China | 3665.00 | 0.00 | 19 | 225.00 | 1.00 | 0.00 |
| 11 | 11 | Flavia Pennetta | Italy | 3230.00 | 0.00 | 27 | 125.00 | 130.00 | 200.00 |
| 12 | 12 | Samantha Stosur | Australia | 3165.00 | 0.00 | 20 | 1.00 | 1.00 | 0.00 |
| 13 | 16 | Maria Sharapova | Russia | 3105.00 | 0.00 | 16 | 280.00 | 0.00 | 0.00 |
| 14 | 13 | Marion Bartoli | France | 3000.00 | 0.00 | 22 | 125.00 | 70.00 | 0.00 |
| 15 | 14 | Vera Zvonareva | Russia | 2965.00 | 0.00 | 22 | 225.00 | 60.00 | 0.00 |
| 16 | 14 | Yanina Wickmayer | Belgium | 2940.00 | 0.00 | 25 | 1.00 | 60.00 | 50.00 |
| 17 | 17 | Kim Clijsters | Belgium | 2780.00 | 0.00 | 6 | 0.00 | 0.00 | 0.00 |
| 18 | 18 | Francesca Schiavone | Italy | 2730.00 | 0.00 | 27 | 70.00 | 60.00 | 0.00 |
| 19 | 19 | Nadia Petrova | Russia | 2440.00 | 0.00 | 24 | 1.00 | 60.00 | 0.00 |
| 20 | 22 | Shahar Peer | Israel | 2350.00 | 0.00 | 27 | 395.00 | 120.00 | 0.00 |
| 21 | 20 | Jie Zheng | China | 2210.00 | 0.00 | 21 | 1.00 | 30.00 | 0.00 |
| 22 | 21 | Aravane Rezai | France | 2190.00 | 0.00 | 25 | 70.00 | 60.00 | 0.00 |
| 23 | 26 | Alona Bondarenko | Ukraine | 2020.00 | 0.00 | 23 | 1.00 | 60.00 | 0.00 |
| 24 | 27 | Daniela Hantuchova | Slovakia | 2000.00 | 0.00 | 23 | 125.00 | 70.00 | 0.00 |
| 25 | 25 | Sabine Lisicki | Germany | 1975.00 | 0.00 | 20 | 70.00 | 30.00 | 0.00 |
| 26 | 23 | Ana Ivanovic | Serbia | 1867.00 | 0.00 | 15 | 0.00 | 0.00 | 0.00 |
| 27 | 38 | Anastasia Pavlyuchenkova | Russia | 1765.00 | 0.00 | 22 | 225.00 | 30.00 | 0.00 |
| 28 | 30 | Dominika Cibulkova | Slovakia | 1748.00 | 0.00 | 22 | 70.00 | 1.00 | 0.00 |
| 29 | 31 | Alisa Kleybanova | Russia | 1730.00 | 0.00 | 24 | 1.00 | 30.00 | 0.00 |
| 29 | 28 | Elena Vesnina | Russia | 1730.00 | 0.00 | 23 | 1.00 | 1.00 | 0.00 |
| 31 | 32 | Agnes Szavay | Hungary | 1725.00 | 0.00 | 22 | 0.00 | 60.00 | 70.00 |
| 32 | 34 | Kateryna Bondarenko | Ukraine | 1720.00 | 0.00 | 19 | 70.00 | 30.00 | 0.00 |
| 33 | 29 | Maria Jose Martinez Sanchez | Spain | 1700.00 | 0.00 | 21 | 70.00 | 30.00 | 30.00 |
| 34 | 33 | Anabel Medina Garrigues | Spain | 1665.00 | 0.00 | 25 | 70.00 | 30.00 | 0.00 |
| 35 | 36 | Aleksandra Wozniak | Canada | 1645.00 | 0.00 | 25 | 0.00 | 40.00 | 0.00 |
| 36 | 37 | Maria Kirilenko | Russia | 1610.00 | 0.00 | 25 | 1.00 | 40.00 | 0.00 |
| 37 | 35 | Gisela Dulko | Argentina | 1595.00 | 0.00 | 22 | 130.00 | 30.00 | 30.00 |
| 38 | 39 | Lucie Safarova | Czech Republic | 1575.00 | 0.00 | 25 | 0.00 | 60.00 | 1.00 |
| 39 | 24 | Virginie Razzano | France | 1565.00 | 0.00 | 21 | 70.00 | 1.00 | 0.00 |
| 40 | 40 | Sorana Cirstea | Romania | 1512.00 | 0.00 | 24 | 1.00 | 1.00 | 0.00 |
| 41 | 42 | Melanie Oudin | United States | 1487.00 | 0.00 | 18 | 70.00 | 1.00 | 0.00 |
| 42 | 41 | Vera Dushevina | Russia | 1450.00 | 0.00 | 22 | 1.00 | 30.00 | 0.00 |
| 43 | 45 | Andrea Petkovic | Germany | 1439.00 | 0.00 | 28 | 70.00 | 20.00 | 18.00 |
| 44 | 43 | Yaroslava Shvedova | Russia | 1424.00 | 0.00 | 22 | 1.00 | 1.00 | 0.00 |
| 45 | 44 | Melinda Czink | Hungary | 1420.00 | 0.00 | 23 | 1.00 | 20.00 | 0.00 |
| 46 | 46 | Carla Suarez Navarro | Spain | 1375.00 | 0.00 | 25 | 1.00 | 30.00 | 30.00 |
| 47 | 47 | Iveta Benesova | Czech Republic | 1370.00 | 0.00 | 26 | 1.00 | 30.00 | 130.00 |
| 48 | 48 | Patty Schnyder | Switzerland | 1356.00 | 0.00 | 22 | 1.00 | 1.00 | 0.00 |
| 49 | 49 | Sara Errani | Italy | 1350.00 | 0.00 | 27 | 70.00 | 1.00 | 0.00 |
| 50 | 50 | Sybille Bammer | Austria | 1295.00 | 0.00 | 25 | 1.00 | 30.00 | 0.00 |
| 51 | 56 | Olga Govortsova | Belarus | 1290.00 | 0.00 | 28 | 125.00 | 30.00 | 0.00 |
| 52 | 52 | Alexandra Dulgheru | Romania | 1287.00 | 0.00 | 29 | 70.00 | 1.00 | 0.00 |
| 53 | 54 | Tathiana Garbin | Italy | 1255.00 | 0.00 | 29 | 70.00 | 20.00 | 30.00 |
| 54 | 51 | Timea Bacsinszky | Switzerland | 1252.00 | 0.00 | 22 | 1.00 | 12.00 | 0.00 |
| 55 | 53 | Magdalena Rybarikova | Slovakia | 1225.00 | 0.00 | 25 | 1.00 | 30.00 | 0.00 |
| 56 | 55 | Shuai Peng | China | 1201.00 | 0.00 | 20 | 0.00 | 1.00 | 0.00 |
| 57 | 57 | Roberta Vinci | Italy | 1175.00 | 0.00 | 26 | 0.00 | 30.00 | 30.00 |
| 58 | 58 | Ekaterina Makarova | Russia | 1130.00 | 0.00 | 23 | 30.00 | 1.00 | 0.00 |
| 59 | 63 | Anna-Lena Groenefeld | Germany | 1085.00 | 0.00 | 26 | 155.00 | 20.00 | 0.00 |
| 59 | 59 | Polona Hercog | Slovenia | 1085.00 | 0.00 | 25 | 1.00 | 9.00 | 0.00 |
| 61 | 66 | Petra Kvitova | Czech Republic | 1041.00 | 0.00 | 20 | 130.00 | 1.00 | 0.00 |
| 62 | 60 | Barbora Zahlavova Strycova | Czech Republic | 1027.00 | 0.00 | 28 | 0.00 | 16.00 | 130.00 |
| 63 | 61 | Kimiko Date Krumm | Japan | 1008.00 | 0.00 | 21 | 0.00 | 1.00 | 18.00 |
| 64 | 68 | Stefanie Voegele | Switzerland | 959.00 | 0.00 | 27 | 70.00 | 14.00 | 10.00 |
| 65 | 70 | Elena Baltacha | Great Britain | 954.00 | 0.00 | 25 | 70.00 | 16.00 | 0.00 |
| 66 | 85 | Angelique Kerber | Germany | 936.00 | 0.00 | 22 | 200.00 | 1.00 | 1.00 |
| 67 | 64 | Julia Goerges | Germany | 923.00 | 0.00 | 23 | 0.00 | 20.00 | 32.00 |
| 68 | 65 | Lucie Hradecka | Czech Republic | 921.00 | 0.00 | 26 | 1.00 | 1.00 | 1.00 |
| 69 | 99 | Regina Kulikova | Russia | 912.00 | 0.00 | 15 | 255.00 | 0.00 | 0.00 |
| 70 | 67 | Anna Chakvetadze | Russia | 907.00 | 0.00 | 19 | 0.00 | 1.00 | 0.00 |
| 71 | 83 | Kirsten Flipkens | Belgium | 890.00 | 0.00 | 23 | 100.00 | 1.00 | 50.00 |
| 72 | 72 | Alberta Brianti | Italy | 887.00 | 0.00 | 28 | 20.00 | 20.00 | 0.00 |
| 73 | 84 | Anastasija Sevastova | Latvia | 873.00 | 0.00 | 23 | 100.00 | 14.00 | 1.00 |
| 74 | 71 | Kristina Barrois | Germany | 864.00 | 0.00 | 24 | 1.00 | 1.00 | 18.00 |
| 75 | 74 | Vania King | United States | 861.00 | 0.00 | 23 | 30.00 | 20.00 | 0.00 |
| 76 | 75 | Tamarine Tanasugarn | Thailand | 858.00 | 0.00 | 16 | 0.00 | 0.00 | 0.00 |
| 77 | 78 | Petra Martic | Croatia | 849.00 | 0.00 | 21 | 0.00 | 1.00 | 0.00 |
| 78 | 69 | Ioana Raluca Olaru | Romania | 843.00 | 0.00 | 25 | 0.00 | 1.00 | 16.00 |
| 79 | - | Sofia Arvidsson | Sweden | 834.00 | 0.00 | 26 | 210.00 | 1.00 | 0.00 |
| 80 | 80 | Julie Coin | France | 833.00 | 0.00 | 26 | 0.00 | 1.00 | 70.00 |
| 81 | 76 | Tatjana Malek | Germany | 826.00 | 0.00 | 26 | 0.00 | 14.00 | 10.00 |
| 82 | 81 | Alla Kudryavtseva | Russia | 821.00 | 0.00 | 31 | 20.00 | 20.00 | 0.00 |
| 83 | 82 | Jill Craybas | United States | 815.00 | 0.00 | 27 | 0.00 | 8.00 | 1.00 |
| 84 | 89 | Arantxa Parra Santonja | Spain | 797.00 | 0.00 | 24 | 130.00 | 1.00 | 16.00 |
| 85 | 77 | Sania Mirza | India | 795.00 | 0.00 | 21 | 1.00 | 1.00 | 0.00 |
| 86 | 86 | Sandra Zahlavova | Czech Republic | 786.00 | 0.00 | 39 | 70.00 | 18.00 | 1.00 |
| 87 | 87 | Karolina Sprem | Croatia | 782.00 | 0.00 | 19 | 70.00 | 1.00 | 70.00 |
| 88 | 79 | Urszula Radwanska | Poland | 765.00 | 0.00 | 24 | 0.00 | 12.00 | 0.00 |
| 89 | 73 | Alize Cornet | France | 761.00 | 0.00 | 24 | 0.00 | 1.00 | 0.00 |
| 90 | 88 | Klara Zakopalova | Czech Republic | 752.00 | 0.00 | 26 | 70.00 | 20.00 | 30.00 |
| 91 | 90 | Yvonne Meusburger | Austria | 696.00 | 0.00 | 24 | 8.00 | 1.00 | 1.00 |
| 92 | 91 | Kai-Chen Chang | Taiwan | 691.00 | 0.00 | 23 | 0.00 | 8.00 | 25.00 |
| 92 | 91 | Katie O'Brien | Great Britain | 691.00 | 0.00 | 27 | 1.00 | 8.00 | 32.00 |
| 94 | - | Mariana Duque Marino | Colombia | 687.00 | 0.00 | 21 | 280.00 | 1.00 | 0.00 |
| 95 | 96 | Yung-Jan Chan | Taiwan | 686.00 | 0.00 | 21 | 30.00 | 12.00 | 0.00 |
| 96 | 62 | Kaia Kanepi | Estonia | 672.00 | 0.00 | 21 | 70.00 | 1.00 | 0.00 |
| 97 | 94 | Anastasia Rodionova | Russia | 665.00 | 0.00 | 27 | 20.00 | 12.00 | 0.00 |
| 98 | 97 | Akgul Amanmuradova | Uzbekistan | 658.00 | 0.00 | 28 | 1.00 | 8.00 | 0.00 |
| 99 | 97 | Jelena Dokic | Australia | 648.00 | 0.00 | 15 | 0.00 | 0.00 | 0.00 |
| 100 | 100 | Rossana de los Rios | Paraguay | 647.00 | 0.00 | 26 | 30.00 | 24.00 | 1.00 |
