Rankings
Top 100 |
Feb 22 |
||||||||
| Rank | Last | Name | Country | Ranking Pts | Quality Pts | Tourn# | Added | Cutoff Tourn | Next Off |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cara Black | Zimbabwe | 9015.00 | 0.00 | 21 | 395.00 | 280.00 | 0.00 |
| 1 | 1 | Liezel Huber | South Africa | 9015.00 | 0.00 | 21 | 395.00 | 280.00 | 0.00 |
| 3 | 3 | Serena Williams | United States | 7440.00 | 0.00 | 6 | 0.00 | 0.00 | 0.00 |
| 3 | 3 | Venus Williams | United States | 7440.00 | 0.00 | 6 | 0.00 | 0.00 | 0.00 |
| 5 | 6 | Maria Jose Martinez Sanchez | Spain | 6580.00 | 0.00 | 22 | 900.00 | 280.00 | 280.00 |
| 5 | 6 | Nuria Llagostera Vives | Spain | 6580.00 | 0.00 | 20 | 900.00 | 280.00 | 280.00 |
| 7 | 5 | Rennae Stubbs | Australia | 6000.00 | 0.00 | 16 | 1.00 | 5.00 | 0.00 |
| 8 | 8 | Samantha Stosur | Australia | 5495.00 | 0.00 | 15 | 395.00 | 5.00 | 0.00 |
| 9 | 9 | Virginia Ruano Pascual | Spain | 4735.00 | 0.00 | 19 | 1.00 | 5.00 | 0.00 |
| 10 | 10 | Alisa Kleybanova | Russia | 4585.00 | 0.00 | 20 | 225.00 | 160.00 | 0.00 |
| 11 | 12 | Su-Wei Hsieh | Taiwan | 4170.00 | 0.00 | 17 | 0.00 | 5.00 | 0.00 |
| 12 | 17 | Nadia Petrova | Russia | 4155.00 | 0.00 | 19 | 395.00 | 155.00 | 0.00 |
| 13 | 14 | Lisa Raymond | United States | 4060.00 | 0.00 | 20 | 1.00 | 5.00 | 0.00 |
| 14 | 11 | Anabel Medina Garrigues | Spain | 4045.00 | 0.00 | 18 | 1.00 | 5.00 | 0.00 |
| 15 | 16 | Bethanie Mattek-Sands | United States | 4040.00 | 0.00 | 18 | 200.00 | 140.00 | 0.00 |
| 16 | 15 | Shuai Peng | China | 3990.00 | 0.00 | 17 | 0.00 | 70.00 | 0.00 |
| 17 | 13 | Maria Kirilenko | Russia | 3705.00 | 0.00 | 20 | 125.00 | 110.00 | 0.00 |
| 18 | 25 | Kveta Peschke | Czech Republic | 3660.00 | 0.00 | 12 | 620.00 | 5.00 | 0.00 |
| 19 | 18 | Victoria Azarenka | Belarus | 3612.00 | 0.00 | 11 | 125.00 | 0.00 | 0.00 |
| 20 | 19 | Zi Yan | China | 3570.00 | 0.00 | 24 | 1.00 | 70.00 | 0.00 |
| 21 | 20 | Ekaterina Makarova | Russia | 3510.00 | 0.00 | 20 | 1.00 | 120.00 | 0.00 |
| 22 | 22 | Jie Zheng | China | 3445.00 | 0.00 | 19 | 225.00 | 130.00 | 0.00 |
| 23 | 21 | Elena Vesnina | Russia | 3370.00 | 0.00 | 16 | 1.00 | 5.00 | 0.00 |
| 24 | 23 | Gisela Dulko | Argentina | 3300.00 | 0.00 | 16 | 280.00 | 110.00 | 130.00 |
| 25 | 24 | Francesca Schiavone | Italy | 3085.00 | 0.00 | 17 | 225.00 | 110.00 | 0.00 |
| 26 | 26 | Chia-Jung Chuang | Taiwan | 3065.00 | 0.00 | 24 | 225.00 | 130.00 | 0.00 |
| 27 | 27 | Monica Niculescu | Romania | 2920.00 | 0.00 | 24 | 130.00 | 140.00 | 0.00 |
| 28 | 29 | Anna-Lena Groenefeld | Germany | 2875.00 | 0.00 | 25 | 1.00 | 5.00 | 0.00 |
| 29 | 27 | Flavia Pennetta | Italy | 2850.00 | 0.00 | 20 | 1.00 | 130.00 | 130.00 |
| 30 | 30 | Iveta Benesova | Czech Republic | 2680.00 | 0.00 | 20 | 1.00 | 130.00 | 130.00 |
| 31 | 33 | Vania King | United States | 2670.00 | 0.00 | 21 | 280.00 | 130.00 | 0.00 |
| 32 | 31 | Daniela Hantuchova | Slovakia | 2660.00 | 0.00 | 13 | 1.00 | 1.00 | 0.00 |
| 33 | 32 | Barbora Zahlavova Strycova | Czech Republic | 2640.00 | 0.00 | 19 | 0.00 | 130.00 | 130.00 |
| 34 | 35 | Alla Kudryavtseva | Russia | 2463.00 | 0.00 | 25 | 225.00 | 5.00 | 0.00 |
| 35 | 36 | Sania Mirza | India | 2320.00 | 0.00 | 16 | 1.00 | 5.00 | 0.00 |
| 36 | 37 | Lucie Hradecka | Czech Republic | 2260.00 | 0.00 | 25 | 1.00 | 110.00 | 70.00 |
| 37 | 38 | Raquel Kops-Jones | United States | 2210.00 | 0.00 | 25 | 1.00 | 80.00 | 0.00 |
| 38 | 41 | Yung-Jan Chan | Taiwan | 2105.00 | 0.00 | 18 | 225.00 | 14.00 | 0.00 |
| 39 | 40 | Patty Schnyder | Switzerland | 2082.00 | 0.00 | 15 | 1.00 | 1.00 | 0.00 |
| 40 | 42 | Anastasia Rodionova | Russia | 2055.00 | 0.00 | 22 | 125.00 | 120.00 | 0.00 |
| 41 | 46 | Svetlana Kuznetsova | Russia | 2009.00 | 0.00 | 8 | 125.00 | 0.00 | 0.00 |
| 42 | 44 | Vera Dushevina | Russia | 1985.00 | 0.00 | 19 | 125.00 | 70.00 | 0.00 |
| 43 | 34 | Agnieszka Radwanska | Poland | 1976.00 | 0.00 | 10 | 125.00 | 0.00 | 0.00 |
| 44 | 48 | Tathiana Garbin | Italy | 1935.00 | 0.00 | 19 | 125.00 | 5.00 | 0.00 |
| 45 | 39 | Akgul Amanmuradova | Uzbekistan | 1930.00 | 0.00 | 23 | 1.00 | 5.00 | 0.00 |
| 46 | 43 | Alona Bondarenko | Ukraine | 1910.00 | 0.00 | 21 | 63.00 | 63.00 | 0.00 |
| 47 | 47 | Abigail Spears | United States | 1874.00 | 0.00 | 23 | 1.00 | 5.00 | 0.00 |
| 48 | 49 | Alicja Rosolska | Poland | 1770.00 | 0.00 | 24 | 1.00 | 70.00 | 0.00 |
| 48 | 49 | Klaudia Jans | Poland | 1770.00 | 0.00 | 24 | 1.00 | 70.00 | 0.00 |
| 50 | 52 | Shahar Peer | Israel | 1752.00 | 0.00 | 13 | 125.00 | 1.00 | 0.00 |
| 51 | 51 | Andrea Hlavackova | Czech Republic | 1740.00 | 0.00 | 21 | 0.00 | 70.00 | 18.00 |
| 52 | 45 | Kateryna Bondarenko | Ukraine | 1715.00 | 0.00 | 18 | 1.00 | 5.00 | 0.00 |
| 53 | 61 | Olga Govortsova | Belarus | 1600.00 | 0.00 | 18 | 225.00 | 1.00 | 0.00 |
| 54 | 53 | Tatiana Poutchek | Belarus | 1544.00 | 0.00 | 28 | 0.00 | 14.00 | 0.00 |
| 55 | 57 | Galina Voskoboeva | Russia | 1505.00 | 0.00 | 25 | 125.00 | 70.00 | 0.00 |
| 56 | 54 | Yaroslava Shvedova | Russia | 1490.00 | 0.00 | 19 | 1.00 | 5.00 | 0.00 |
| 57 | 60 | Liga Dekmeijere | Latvia | 1487.00 | 0.00 | 24 | 125.00 | 24.00 | 32.00 |
| 58 | 55 | Vladimira Uhlirova | Czech Republic | 1482.00 | 0.00 | 35 | 1.00 | 50.00 | 1.00 |
| 59 | 56 | Ipek Senoglu | Turkey | 1475.00 | 0.00 | 27 | 1.00 | 5.00 | 70.00 |
| 60 | 62 | Mariya Koryttseva | Ukraine | 1470.00 | 0.00 | 21 | 130.00 | 5.00 | 0.00 |
| 61 | 57 | Julie Coin | France | 1450.00 | 0.00 | 17 | 0.00 | 40.00 | 0.00 |
| 62 | 59 | Renata Voracova | Czech Republic | 1388.00 | 0.00 | 33 | 1.00 | 70.00 | 18.00 |
| 63 | 64 | Marie-Eve Pelletier | Canada | 1370.00 | 0.00 | 25 | 130.00 | 50.00 | 0.00 |
| 64 | 63 | Sorana Cirstea | Romania | 1330.00 | 0.00 | 18 | 1.00 | 5.00 | 0.00 |
| 65 | - | Katarina Srebotnik | Slovenia | 1312.00 | 0.00 | 7 | 620.00 | 0.00 | 0.00 |
| 66 | 76 | Olga Savchuk | Ukraine | 1240.00 | 0.00 | 20 | 200.00 | 5.00 | 70.00 |
| 67 | 77 | Ekaterina Dzehalevich | Belarus | 1229.00 | 0.00 | 23 | 225.00 | 32.00 | 32.00 |
| 68 | 65 | Sara Errani | Italy | 1225.00 | 0.00 | 19 | 0.00 | 5.00 | 0.00 |
| 69 | 66 | Natalie Grandin | South Africa | 1220.00 | 0.00 | 28 | 1.00 | 70.00 | 1.00 |
| 70 | 67 | Julia Goerges | Germany | 1197.00 | 0.00 | 15 | 0.00 | 5.00 | 32.00 |
| 71 | 68 | Vera Zvonareva | Russia | 1171.00 | 0.00 | 5 | 0.00 | 0.00 | 0.00 |
| 72 | 69 | Darya Kustova | Belarus | 1140.00 | 0.00 | 20 | 1.00 | 50.00 | 0.00 |
| 73 | 70 | Carly Gullickson | United States | 1124.00 | 0.00 | 19 | 0.00 | 1.00 | 0.00 |
| 74 | 71 | Yanina Wickmayer | Belgium | 1122.00 | 0.00 | 13 | 0.00 | 1.00 | 34.00 |
| 75 | 72 | Roberta Vinci | Italy | 1100.00 | 0.00 | 14 | 0.00 | 5.00 | 0.00 |
| 76 | 75 | Sarah Borwell | Great Britain | 1050.00 | 0.00 | 28 | 1.00 | 32.00 | 70.00 |
| 77 | 82 | Kristina Barrois | Germany | 1029.00 | 0.00 | 18 | 70.00 | 5.00 | 50.00 |
| 78 | 78 | Arantxa Parra Santonja | Spain | 1020.00 | 0.00 | 23 | 130.00 | 5.00 | 200.00 |
| 78 | 81 | Jasmin Woehr | Germany | 1020.00 | 0.00 | 27 | 70.00 | 36.00 | 2.00 |
| 80 | 79 | Timea Bacsinszky | Switzerland | 1016.00 | 0.00 | 10 | 0.00 | 0.00 | 0.00 |
| 81 | 80 | Ioana Raluca Olaru | Romania | 1001.00 | 0.00 | 16 | 0.00 | 1.00 | 0.00 |
| 82 | 91 | Riza Zalameda | United States | 974.00 | 0.00 | 26 | 130.00 | 32.00 | 1.00 |
| 83 | 95 | Edina Gallovits | Romania | 969.00 | 0.00 | 18 | 280.00 | 5.00 | 70.00 |
| 84 | 73 | Maria Kondratieva | Russia | 966.00 | 0.00 | 34 | 1.00 | 24.00 | 18.00 |
| 85 | 84 | Andrea Petkovic | Germany | 935.00 | 0.00 | 11 | 0.00 | 0.00 | 1.00 |
| 86 | 93 | Michaella Krajicek | Netherlands | 925.00 | 0.00 | 8 | 280.00 | 0.00 | 0.00 |
| 87 | 85 | Tatjana Malek | Germany | 922.00 | 0.00 | 16 | 0.00 | 5.00 | 32.00 |
| 88 | 86 | Melinda Czink | Hungary | 918.00 | 0.00 | 17 | 0.00 | 5.00 | 0.00 |
| 89 | 87 | Anastasia Pavlyuchenkova | Russia | 913.00 | 0.00 | 10 | 1.00 | 0.00 | 0.00 |
| 90 | 90 | Arina Rodionova | Russia | 880.00 | 0.00 | 29 | 0.00 | 50.00 | 0.00 |
| 91 | 92 | Sandra Klemenschits | Austria | 860.00 | 0.00 | 29 | 0.00 | 50.00 | 70.00 |
| 92 | 96 | Sharon Fichman | Canada | 846.00 | 0.00 | 21 | 70.00 | 24.00 | 0.00 |
| 93 | 94 | Julie Ditty | United States | 841.00 | 0.00 | 10 | 0.00 | 0.00 | 0.00 |
| 94 | 88 | Jill Craybas | United States | 825.00 | 0.00 | 24 | 0.00 | 5.00 | 70.00 |
| 95 | 100 | Eleni Daniilidou | Greece | 820.00 | 0.00 | 21 | 70.00 | 32.00 | 2.00 |
| 96 | 88 | Andreja Klepac | Slovenia | 798.00 | 0.00 | 18 | 0.00 | 1.00 | 1.00 |
| 97 | 97 | Katalin Marosi | Hungary | 794.00 | 0.00 | 24 | 0.00 | 32.00 | 0.00 |
| 98 | 98 | Tamarine Tanasugarn | Thailand | 791.00 | 0.00 | 10 | 0.00 | 0.00 | 0.00 |
| 99 | 99 | Laura Granville | United States | 789.00 | 0.00 | 13 | 1.00 | 1.00 | 0.00 |
| 100 | - | Mashona Washington | United States | 776.00 | 0.00 | 26 | 70.00 | 30.00 | 0.00 |
