Player Profile
Tommy Robredo
![]() |
|
Grand Slam Singles Results: |
|||||||||
| Year | Australian Open | Roland Garros | Wimbledon | US Open | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 1ST | 4TH | 2ND | 4TH | |||||
| 2002 | 2ND | 3RD | 1ST | 3RD | |||||
| 2003 | 1ST | QF | 3RD | 1ST | |||||
| 2004 | 1ST | 4TH | 2ND | 4TH | |||||
| 2005 | 3RD | QF | 1ST | 4TH | |||||
| 2006 | 4TH | 4TH | 2ND | 4TH | |||||
| 2007 | QF | QF | 2ND | 3RD | |||||
| 2008 | 2ND | 3RD | 2ND | 4TH | |||||
| 2009 | 4TH | QF | 3RD | 4TH | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

